99,910 people live in Summerlin, where the median age is 53 and the average individual income is $59,702. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Summerlin, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Las Vegas Spyder Tours, Emanuel Rod Hair, and KLiQ Studios.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 4.09 miles | 16 reviews | 5/5 stars | |
Beauty | 4.01 miles | 5 reviews | 5/5 stars | |
Beauty | 4.81 miles | 5 reviews | 5/5 stars | |
Beauty | 3.54 miles | 9 reviews | 5/5 stars | |
Beauty | 3.61 miles | 9 reviews | 5/5 stars | |
Beauty | 4.27 miles | 6 reviews | 5/5 stars | |
Beauty | 3.6 miles | 17 reviews | 5/5 stars | |
Beauty | 1.63 miles | 5 reviews | 5/5 stars | |
Beauty | 4.35 miles | 8 reviews | 5/5 stars | |
Beauty | 4.75 miles | 8 reviews | 5/5 stars | |
Beauty | 0.97 miles | 6 reviews | 5/5 stars | |
Beauty | 3.6 miles | 15 reviews | 5/5 stars | |
Beauty | 4.12 miles | 7 reviews | 5/5 stars | |
Beauty | 3.6 miles | 20 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.