219,913 people live in Spring Valley, where the median age is 39.2 and the average individual income is $40,105. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Spring Valley, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including DMV Snack Bar, Pose Party Post, and Game Changer LV.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.47 miles | 6 reviews | 5/5 stars | |
Active | 1.2 miles | 6 reviews | 5/5 stars | |
Active | 4.96 miles | 5 reviews | 5/5 stars | |
Active | 1.46 miles | 7 reviews | 5/5 stars | |
Active | 3.82 miles | 5 reviews | 5/5 stars | |
Beauty | 4.47 miles | 5 reviews | 5/5 stars | |
Beauty | 2.16 miles | 8 reviews | 5/5 stars | |
Beauty | 2.36 miles | 14 reviews | 5/5 stars | |
Beauty | 3.6 miles | 46 reviews | 5/5 stars | |
Beauty | 4.5 miles | 7 reviews | 5/5 stars | |
Beauty | 2.7 miles | 15 reviews | 5/5 stars | |
Beauty | 3.52 miles | 6 reviews | 5/5 stars | |
Beauty | 2.22 miles | 6 reviews | 5/5 stars | |
Beauty | 4.41 miles | 16 reviews | 5/5 stars | |
Beauty | 2.44 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.